> For the complete documentation index, see [llms.txt](https://docs.guru.fund/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.guru.fund/how-guru-works/fund-creation.md).

# Fund Creation

### Becoming a Guru

{% stepper %}
{% step %}

### Start the Guru signup flow

Go to: <https://guru.fund/becomeaguru>
{% endstep %}

{% step %}

### Pay the fund opening fee

A wallet address can become a Guru as long as the fund opening fee is paid.
{% endstep %}

{% step %}

### Provide starting capital

You must provide enough starting capital for the fund.
{% endstep %}
{% endstepper %}

When a fund is created, a token representing the fund is created. New investors into the fund are minted tokens of the fund proportionate to their allocation amount.

### Fund creation parameters

| Parameter             | Description                                                                                                                | Notes                                                                                                                                                  |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Name                  | The fund's name.                                                                                                           |                                                                                                                                                        |
| Thumbnail             | Fund thumbnail image.                                                                                                      |                                                                                                                                                        |
| Cover Image           | Fund cover image.                                                                                                          |                                                                                                                                                        |
| Symbol                | Ticker for the fund token.                                                                                                 | Tokens are allocated to contributors to the fund which represent their ownership of the fund.                                                          |
| Minimum User Deposit  | Minimum deposit in USD for users entering the fund.                                                                        |                                                                                                                                                        |
| Minimum User Cooldown | Minimum time until a user can withdraw their allocation from the fund.                                                     |                                                                                                                                                        |
| Initial Deposit       | Initial base currency deposit. This represents the amount of money the fund starts with and the fund manager's allocation. |                                                                                                                                                        |
| Asset Restrictions    | If specified, the fund manager will only be allowed to trade the listed assets.                                            | Asset restrictions are available to enable fund managers to create "safer" funds. A default fund allows trading any asset and is inherently high risk. |

{% hint style="warning" %}
Asset restrictions limit which assets a fund manager may trade. Specifying restrictions is intended to enable creation of "safer" funds. Default (no restrictions) funds may trade any asset and are inherently higher risk.
{% endhint %}
